LINOVISION Cellular Routers Selection Guide
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
Learn more >
|
|
---|---|---|---|---|---|---|
Model | IOT-R51W | IOT-R32W | IOT-R41 | IOT-C300-4G | IOT-R75W | IOT-CPE5G |
Cellular Network | 4G LTE Cat4 | 4G LTE/3G/2G | 5G & 4G LTE Cat16 | |||
Max. Link Speed | Up to 150Mbps downlink and 50Mbps uplink | N/A | Up to 2500Mbps downlink and 350Mbps uplink | |||
Compatible carriers | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile | N/A | AT&T, T-Mobile | AT&T, T-Mobile |
4G LTE Bands (US version) |
B1/B2/B3/B4/B5/B7/B8/ B9/B12/B13/B17/B18/ B19/B20/B25/B26/B28/B66 |
B2/B4/B5/B12/B13/ B14/B66/B71 |
B2/B4/B5/B12/B13/ B25/B26 |
N/A | B1/B3/B5/B7/B8/ B20/B28/B32 |
B2/B4/B5/B7/B12/B13 /B14/B17/B25/B26/ B29/B30/B66/B71 |
SIM Card Slot | One SIM + eSIM | TWO SIM | One SIM | One SIM | Two SIM | One SIM |
Data Plan | vSIM Data Plan, global coverage without roaming fee |
Depends on SIM carriers | ||||
WiFi | 2.4G WiFi | 2.4G WiFI | N/A | N/A | Dual Bands WiFi | Dual Bands WiFi 6 |
Ethernet Ports | One | Two | One | N/A | Five | Two |
RS485 & MQTT | Yes | Yes | Yes | RS485/RS232 | N/A | N/A |
Dimension | 3.94*3.07*0.87 in | 4.25*3.54*1.02 in | 2.76*2.17*0.87 in | 3.66*2.76*0.87 in | 5.31*4.65*1.77 in | 4.13*4.33*8.58 in |
Main Applications | Connectivity for security cameras,sensors and IoT devices; High speed internet on the go; Global data access | Connectivity for security cameras,sensors and IoT devices; High speed internet on the go; Internet failover | Connectivity for security cameras,sensors and IoT devices; Low power consumption | Widely used in indoor applications like smart factory, building automation, etc. | High speed internet on the go; Internet failover |
High speed internet on the go; Internet failover; WiFi CPE |